Talks
| Date | Title | Conference | Place |
|---|---|---|---|
| Jul 3, 2024 | Constructing hierarchical time series through clustering: Is there an optimal way for forecasting? | 44th International Symposium on Forecasting | Dijon, France |
| Apr 19, 2024 | Optimal reconciliation with immutable forecasts | ||
| Sep 6, 2023 | Discrete Forecast Reconciliation | IIF Workshop on Forecast Reconciliation | Monash Prato Centre, Prato, Italy |
| Aug 31, 2023 | Hierarchical forecasting: applications in complex scenarios | ||
| Jun 28, 2023 | Discrete Forecast Reconciliation | 43rd International Symposium on Forecasting | the University of Virginia, Charlottesville, US |
| Jun 29, 2021 | Optimal reconciliation with immutable forecasts from specific hierarchies | 41st International Symposium on Forecasting | Virtual |
No matching items